The North Valley of Albuquerque offers a diverse region of both new and older homes. Within North Valley Albuquerque there are three distinct jurisdictions: the City of Albuquerque, the Village of Los Ranchos de Albuquerque, and the land that lies in the unincorporated area of Bernalillo County.
North Valley boundaries obtained from the City of Albuquerque website define this community as being north of I-40, west of I-25, east of the Rio Grande River and south of the Sandoval County line. These are same boundaries for the combined SWMLS Areas 100, 101 and 102.
Housing Statistics
North Valley | Sales | Med Sale Price | Avg Sale Price | Avg Price/SqFt |
---|---|---|---|---|
2000 | 360 | $149,500 | $209,253 | $102.52 |
2001 | 370 | $139,000 | $186,082 | $97.53 |
2002 | 472 | $144,584 | $202,655 | $104.25 |
2003 | 481 | $159,650 | $223,504 | $109.45 |
2004 | 490 | $178,720 | $233,564 | $117.02 |
2005 | 571 | $210,000 | $261,948 | $131.30 |
2006 | 514 | $240,000 | $319,014 | $155.84 |
2007 | 425 | $247,900 | $331,608 | $164.08 |
2008 | 282 | $233,146 | $329,032 | $160.97 |
2009 | 283 | $219,000 | $276,620 | $138.80 |
2010 | 317 | $217,900 | $266,693 | $130.60 |
Attached | Sales | Med Sale Price | Avg Sale Price | Avg Price/SqFt |
---|---|---|---|---|
2000 | 41 | $99,000 | $112,353 | $83.29 |
2001 | 42 | $103,750 | $115,303 | $84.91 |
2002 | 64 | $106,250 | $114,698 | $88.78 |
2003 | 61 | $112,000 | $126,812 | $94.57 |
2004 | 90 | $110,905 | $129,707 | $99.85 |
2005 | 107 | $121,911 | $136,972 | $109.84 |
2006 | 124 | $144,500 | $159,635 | $134.83 |
2007 | 103 | $161,250 | $174,669 | $143.29 |
2008 | 69 | $155,000 | $172,104 | $135.30 |
2009 | 75 | $138,500 | $144,287 | $120.24 |
2010 | 66 | $140,250 | $151,181 | $111.00 |
Notes: Data used in this report represents MLS listings reported sold from 2000 to 2010 for SWMLS Areas 100, 101 and 102. Data is deemed reliable but not guaranteed. Information may differ from Annual reports due late reporting of closed sales.
Thank you so much for the MLS Area Spotlights! I'm a recently transplanted broker from California, so these snapshots covering the past decade offer a great overview of market performance, right up to the present! Nice to have a handle on the market here from a historical perspective. This is most helpful to me and my clients. Much appreciated!
Comments (0)
There are no comments for this entry.